GS BALLISTICS
Precision ballistic calculator

Generated on 2026-09-24 19:36
Version: 1.0.0.999 (999)

This file can be opened in any browser to view the data below, or re-imported into GS Ballistics from Settings → Backup and restore → Import. Everything needed to restore it is embedded in this same file.

Weapon profile

Name.416 Barrett Hornady A-Tip Match 500gr
Caliber (mm)10.566
Weight (gr)500
Velocity (m/s)890
BC G10.976
BC G70.493
Drag modelG7
Temperature (°C)15.0
Pressure (hPa)1013.3

Ballistic table

Distance (m)Slope (°)Velocity (m/s)Energy (J) Elevation (mrad)Correction (mrad)Total (mrad)Drop (cm)
100 4.0 858.3 11933 0.00 — 0.00 -0.00
200 4.0 827.1 11083 0.21 — 0.21 -4.29
270 4.0 805.7 10515 0.58 — 0.58 -15.75
350 4.0 781.5 9894 1.08 — 1.08 -37.92
400 4.0 766.6 9521 1.42 — 1.42 -56.94
450 4.0 751.9 9158 1.78 — 1.78 -80.13
500 4.0 737.3 8806 2.15 — 2.15 -107.65
600 4.0 708.6 8135 2.94 — 2.94 -176.37
620 4.0 703.0 8006 3.10 — 3.10 -192.41
700 4.0 680.6 7505 3.78 — 3.78 -264.60
800 4.0 653.3 6915 4.67 — 4.67 -373.97
1027 4.0 593.7 5710 6.92 — 6.92 -710.56
1030 4.0 592.9 5695 6.95 — 6.95 -715.91
1087 4.0 578.4 5420 7.57 — 7.57 -822.37
1230 4.0 542.8 4772 9.21 — 9.21 -1132.41
1380 4.0 506.5 4156 11.09 — 11.09 -1530.96
1430 4.0 494.6 3963 11.76 — 11.76 -1682.34
1530 4.0 471.3 3598 13.17 — 13.17 -2015.62
1700 4.0 432.7 3033 15.80 — 15.80 -2686.03
1940 4.0 381.2 2354 20.09 — 20.09 -3897.72
1980 4.0 373.0 2254 20.88 — 20.88 -4134.96

Drop chart

.416 Barrett Hornady A-Tip Match 500gr 6.5x47 Lapua Scenar-L 136gr
-10000-8000-6000-4000-200002000 500100015002000 Drop (cm)

Retained velocity chart

.416 Barrett Hornady A-Tip Match 500gr 6.5x47 Lapua Scenar-L 136gr Transonic band (Mach 1.2–0.8)
Mach 1.2 Mach 0.8 1811 m 935 m 2004006008001000 500100015002000 Retained velocity (m/s)

Optics profile

NameZero Compromise Optic ZC527 5-27x56
UnitMRAD
Click0.1
Elevation travel35

Rifle settings

Zero range (m)100
Scope height (cm)9
Click value0.25
Twist rate1:8
Mount offset (MOA)60

App settings

ThemeDARK
LanguageENGLISH
Round to click valuetrue
Limit gauge to optics traveltrue
Table increment (m)25
Max distance (m)2000
Distance unitMETRES
Speed unitMPS
Drop unitCM
Energy unitJOULES
Bullet weight unitGRAINS